<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Believe</title>
	<atom:link href="http://healthbelieve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://healthbelieve.com</link>
	<description>All About Health</description>
	<lastBuildDate>Thu, 17 May 2012 23:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Lizard Australian Suncream, Baby SPF 30+, 5-Ounce</title>
		<link>http://healthbelieve.com/blue-lizard-australian-suncream-baby-spf-30-5-ounce.html</link>
		<comments>http://healthbelieve.com/blue-lizard-australian-suncream-baby-spf-30-5-ounce.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:39:21 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[Baby Care]]></category>
		<category><![CDATA[5Ounce]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Lizard]]></category>
		<category><![CDATA[Suncream]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/blue-lizard-australian-suncream-baby-spf-30-5-ounce.html</guid>
		<description><![CDATA[Blue Lizard Australian Suncream, Baby SPF 30+, 5-Ounce Blue Lizard Baby Suncream &#8211; this new product uses the newest nanotechnological super micronized ingredients titanium dioxide and zinc oxide. Provides high protection against sunburn. For children over the age of 6 months. List Price: $ 22.35 Price: $ 14.39]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Blue-Lizard-Australian-Suncream-5-Ounce/dp/B0009R34CK%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009R34CK" rel="nofollow">Blue Lizard Australian Suncream, Baby SPF 30+, 5-Ounce</a></h3>
<p><a href="http://www.amazon.com/Blue-Lizard-Australian-Suncream-5-Ounce/dp/B0009R34CK%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009R34CK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31cLiXLo6zL._SL160_.jpg" /></a></p>
<ul>
<li>Blue Lizard Baby Suncream &#8211; this new product uses the newest nanotechnological super micronized ingredients titanium dioxide and zinc oxide.</li>
</ul>
<p>Provides high protection against sunburn. For children over the age of 6 months.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Blue-Lizard-Australian-Suncream-5-Ounce/dp/B0009R34CK%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009R34CK" rel="nofollow"><img src="http://healthbelieve.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 22.35</p>
<p><strong>Price: $ 14.39</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/blue-lizard-australian-suncream-baby-spf-30-5-ounce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Clear Natural Deodorant &#8211; Clear Aloe Fresh (2.65 oz)</title>
		<link>http://healthbelieve.com/herbal-clear-natural-deodorant-clear-aloe-fresh-2-65-oz.html</link>
		<comments>http://healthbelieve.com/herbal-clear-natural-deodorant-clear-aloe-fresh-2-65-oz.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:31:30 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[2.65]]></category>
		<category><![CDATA[Aloe]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Deodorant]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/herbal-clear-natural-deodorant-clear-aloe-fresh-2-65-oz.html</guid>
		<description><![CDATA[Herbal Clear Natural Deodorant &#8211; Clear Aloe Fresh (2.65 oz) 2.65 oz Herbal Clear naturally does not contain aluminum, added alcohol, dyes or artificial bactericides!Herbal Clear naturally utilizes the natural botanical Lichen (Usnea barbata), which inhibits odor-causing bacteria. This breakthrough formula stops odor before it starts! Turn dial to raise product. Apply 6-8 circular swipes [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Herbal-Clear-Natural-Deodorant-Fresh/dp/B000GCLDOO%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GCLDOO" rel="nofollow">Herbal Clear Natural Deodorant &#8211; Clear Aloe Fresh (2.65 oz)</a></h3>
<p><a href="http://www.amazon.com/Herbal-Clear-Natural-Deodorant-Fresh/dp/B000GCLDOO%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GCLDOO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31MRlapy4wL._SL160_.jpg" /></a></p>
<ul>
<li>2.65 oz</li>
</ul>
<p>Herbal Clear naturally does not contain aluminum, added alcohol, dyes or artificial bactericides!Herbal Clear naturally utilizes the natural botanical Lichen (Usnea barbata), which inhibits odor-causing bacteria. This breakthrough formula stops odor before it starts! Turn dial to raise product. Apply 6-8 circular swipes generously to underarms for maximum effectiveness.Propylene Glycol, Water, Sodium Stearate, Steareth-100, Triethanolamine, Oleth-, Alpha Bisabolol, Usnea Barbata (Lichen) Extract, Coriandrum Sativum (Coriander) Extract, Symphytum Officinale (Comfrey) Root Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Ethylhexylglycerin, Tocopheryl (Vitamin E) Acetate, Fragrance, Tetrasodium Edta.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Herbal-Clear-Natural-Deodorant-Fresh/dp/B000GCLDOO%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GCLDOO" rel="nofollow"><img src="http://healthbelieve.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 3.99</p>
<p><strong>Price: $ 0.97</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/herbal-clear-natural-deodorant-clear-aloe-fresh-2-65-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer girls completing all three HPV shots: study</title>
		<link>http://healthbelieve.com/fewer-girls-completing-all-three-hpv-shots-study.html</link>
		<comments>http://healthbelieve.com/fewer-girls-completing-all-three-hpv-shots-study.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:02:16 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[completing]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/fewer-girls-completing-all-three-hpv-shots-study.html</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Among girls and women who get their first human papillomavirus, or HPV, vaccine, the percent who complete all three doses is dropping, according to a new study. One of the study&#8217;s authors told Reuters Health she was aware the number of people completing the vaccine series was low to begin [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Among girls and women who get their first human papillomavirus, or HPV, vaccine, the percent who complete all three doses is dropping, according to a new study. One of the study&#8217;s authors told Reuters Health she was aware the number of people completing the vaccine series was low to begin with, but she did not expect to see it getting even lower. &#8220;We thought that that would be increasing over time as more people became aware of the vaccine and how it was to be administered,&#8221; said Dr. Abbey Berenson, a professor at the University of Texas Medical Branch at Galveston. &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/fewer-girls-completing-three-hpv-shots-study-204400580.html">Sexual Health News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/fewer-girls-completing-all-three-hpv-shots-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minorities overtake whites in US births</title>
		<link>http://healthbelieve.com/minorities-overtake-whites-in-us-births.html</link>
		<comments>http://healthbelieve.com/minorities-overtake-whites-in-us-births.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:01:43 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/minorities-overtake-whites-in-us-births.html</guid>
		<description><![CDATA[For the first time ever, white births in the United States are no longer in the majority, according to US Census Bureau estimates Thursday that underscored the growth of the Hispanic population. Health News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/white-births-us-no-longer-majority-report-060016864.html"><img src="http://l1.yimg.com/bt/api/res/1.2/hEm2rrgB8HNTuT51eQkEBg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/afp.com/photo_1337234367348-3-0.jpg" width="130" height="86" alt="Whites still make up just under half of all US births" align="left" title="Whites still make up just under half of all US births" border="0" /></a>For the first time ever, white births in the United States are no longer in the majority, according to US Census Bureau estimates Thursday that underscored the growth of the Hispanic population.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/white-births-us-no-longer-majority-report-060016864.html">Health News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/minorities-overtake-whites-in-us-births.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many pregnant women may not get STD tests</title>
		<link>http://healthbelieve.com/many-pregnant-women-may-not-get-std-tests.html</link>
		<comments>http://healthbelieve.com/many-pregnant-women-may-not-get-std-tests.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:11 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/many-pregnant-women-may-not-get-std-tests.html</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Despite recommendations that pregnant women have tests for certain sexually transmitted diseases, many may not be getting them, a new study suggests. Researchers found that of nearly 1.3 million U.S. women who had blood work done during pregnancy, only 59 percent were tested for Chlamydia &#8212; a common STD that [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Despite recommendations that pregnant women have tests for certain sexually transmitted diseases, many may not be getting them, a new study suggests. Researchers found that of nearly 1.3 million U.S. women who had blood work done during pregnancy, only 59 percent were tested for Chlamydia &#8212; a common STD that can cause pregnancy complications or be passed on to newborns. That&#8217;s despite the fact that experts generally recommend pregnant women be screened for Chlamydia. &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/many-pregnant-women-may-not-std-tests-145056185.html">Sexual Health News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/many-pregnant-women-may-not-get-std-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Biochemistry of the Vitamins</title>
		<link>http://healthbelieve.com/nutritional-biochemistry-of-the-vitamins.html</link>
		<comments>http://healthbelieve.com/nutritional-biochemistry-of-the-vitamins.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:39:10 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/nutritional-biochemistry-of-the-vitamins.html</guid>
		<description><![CDATA[Nutritional Biochemistry of the Vitamins Vitamins are a chemically disparate group of compounds essential for the normal functioning of the body and maintenance of metabolic integrity. In exploring the known biochemical functions of the vitamins, this book considers the effects of deficiency or excess and the scientific basis for intakes for the prevention of deficiency [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Nutritional-Biochemistry-Vitamins-David-Bender/dp/052112221X%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D052112221X" rel="nofollow">Nutritional Biochemistry of the Vitamins</a></h3>
<p><a href="http://www.amazon.com/Nutritional-Biochemistry-Vitamins-David-Bender/dp/052112221X%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D052112221X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Aji52y9UL._SL160_.jpg" /></a></p>
<p>Vitamins are a chemically disparate group of compounds essential for the normal functioning of the body and maintenance of metabolic integrity. In exploring the known biochemical functions of the vitamins, this book considers the effects of deficiency or excess and the scientific basis for intakes for the prevention of deficiency and promotion of optimum health.  This compact and authoritative reference will be of value to students as well as specialists in nutritional biochemistry, and those concerned with vitamin nutrition, deficiency and metabolism.   First Edition Hb (1992): 0-521-38144-4</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Nutritional-Biochemistry-Vitamins-David-Bender/dp/052112221X%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D052112221X" rel="nofollow"><img src="http://healthbelieve.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 69.00</p>
<p><strong>Price: $ 62.62</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/nutritional-biochemistry-of-the-vitamins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. HIV aid has prevented 741,000 deaths: study</title>
		<link>http://healthbelieve.com/u-s-hiv-aid-has-prevented-741000-deaths-study-2.html</link>
		<comments>http://healthbelieve.com/u-s-hiv-aid-has-prevented-741000-deaths-study-2.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:02:08 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[741000]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[prevented]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/u-s-hiv-aid-has-prevented-741000-deaths-study-2.html</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; The United States foreign aid program that sends billions of dollars to African countries for HIV treatment and prevention has cut the number of people dying for any reason in those nations, a new study suggests. Researchers had previously shown that the initiative &#8212; the U.S. President&#8217;s Emergency Plan for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/u-hiv-aid-prevented-741-000-deaths-study-200251830.html"><img src="http://l.yimg.com/bt/api/res/1.2/U2ZeITzOU4CCrXEhDCgU_Q--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-15T220346Z_1_CBRE84E1PAC00_RTROPTP_2_SOUTH-AFRICA.JPG" width="130" height="86" alt="Crosses fill a graveyard in Cape Town's Khayelitsha township" align="left" title="Crosses fill a graveyard in Cape Town's Khayelitsha township" border="0" /></a>NEW YORK (Reuters Health) &#8211; The United States foreign aid program that sends billions of dollars to African countries for HIV treatment and prevention has cut the number of people dying for any reason in those nations, a new study suggests. Researchers had previously shown that the initiative &#8212; the U.S. President&#8217;s Emergency Plan for AIDS Relief, or PEPFAR &#8212; had prevented deaths from AIDS. But it was unclear if more people in those countries were only dying of tuberculosis or malaria instead, researchers explained. &#8230;</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/u-hiv-aid-prevented-741-000-deaths-study-200251830.html">Sexual Health News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/u-s-hiv-aid-has-prevented-741000-deaths-study-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good&#8217; cholesterol doctrine may be flawed: study</title>
		<link>http://healthbelieve.com/good-cholesterol-doctrine-may-be-flawed-study.html</link>
		<comments>http://healthbelieve.com/good-cholesterol-doctrine-may-be-flawed-study.html#comments</comments>
		<pubDate>Thu, 17 May 2012 09:01:48 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[flawed]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/good-cholesterol-doctrine-may-be-flawed-study.html</guid>
		<description><![CDATA[Researchers on Thursday challenged a tenet of modern medicine that higher levels of &#8220;good&#8221; cholesterol automatically boost cardiovascular health. Medications/Drugs News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/good-cholesterol-doctrine-may-flawed-says-study-230830763.html"><img src="http://l2.yimg.com/bt/api/res/1.2/b8REP1z0.SGgdn176fMkHQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/afp.com/photo_1337209654300-1-0.jpg" width="130" height="86" alt="High concentrations of HDL are one of the big markers for blood tests" align="left" title="High concentrations of HDL are one of the big markers for blood tests" border="0" /></a>Researchers on Thursday challenged a tenet of modern medicine that higher levels of &#8220;good&#8221; cholesterol automatically boost cardiovascular health.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/good-cholesterol-doctrine-may-flawed-says-study-230830763.html">Medications/Drugs News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/good-cholesterol-doctrine-may-be-flawed-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger&#8217;s Milk Nutrition Bar, Protein Rich 1.23-Ounce Bars in 24-Count Boxes (Pack of 2)</title>
		<link>http://healthbelieve.com/tigers-milk-nutrition-bar-protein-rich-1-23-ounce-bars-in-24-count-boxes-pack-of-2.html</link>
		<comments>http://healthbelieve.com/tigers-milk-nutrition-bar-protein-rich-1-23-ounce-bars-in-24-count-boxes-pack-of-2.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:34:59 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[1.23Ounce]]></category>
		<category><![CDATA[24Count]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Tiger's]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/tigers-milk-nutrition-bar-protein-rich-1-23-ounce-bars-in-24-count-boxes-pack-of-2.html</guid>
		<description><![CDATA[Tiger&#8217;s Milk Nutrition Bar, Protein Rich 1.23-Ounce Bars in 24-Count Boxes (Pack of 2) Case of two boxes, each containing 24 1.23-ounce protein bars (total of 48 bars) Fortified with 18 essential vitamins and minerals and 5 grams of protein in only 150 calories Carob coated Satisfies any snack attack in a healthy way Originally [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Tigers-Milk-Nutrition-1-23-Ounce-24-Count/dp/B001G8W76A%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G8W76A" rel="nofollow">Tiger&#8217;s Milk Nutrition Bar, Protein Rich 1.23-Ounce Bars in 24-Count Boxes (Pack of 2)</a></h3>
<p><a href="http://www.amazon.com/Tigers-Milk-Nutrition-1-23-Ounce-24-Count/dp/B001G8W76A%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G8W76A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51PGW7PBJ2L._SL160_.jpg" /></a></p>
<ul>
<li>Case of two boxes, each containing 24 1.23-ounce protein bars (total of 48 bars)</li>
<li>Fortified with 18 essential vitamins and minerals and 5 grams of protein in only 150 calories</li>
<li>Carob coated</li>
<li>Satisfies any snack attack in a healthy way</li>
<li>Originally introduced in the 1960s; known as America&#8217;s Original Nutrition Bar</li>
</ul>
<p>American&#8217;s original nutrition bar, Tiger&#8217;s Milk is energy-packed for big taste. This protein rich nutrition bar is fortified with vitamins and minerals.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Tigers-Milk-Nutrition-1-23-Ounce-24-Count/dp/B001G8W76A%3FSubscriptionId%3DAKIAIDBQUN6WKSUUWHTQ%26tag%3Dstencilbrains-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G8W76A" rel="nofollow"><img src="http://healthbelieve.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 37.36</p>
<p><strong>Price: $ 26.98</strong>
</p>
<p>More <a href="http://healthbelieve.com/category/nutrition">Nutrition Bar Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/tigers-milk-nutrition-bar-protein-rich-1-23-ounce-bars-in-24-count-boxes-pack-of-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common antibiotic boosts death risk: study</title>
		<link>http://healthbelieve.com/common-antibiotic-boosts-death-risk-study.html</link>
		<comments>http://healthbelieve.com/common-antibiotic-boosts-death-risk-study.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:13:54 +0000</pubDate>
		<dc:creator>Health Believe</dc:creator>
				<category><![CDATA[#Health News]]></category>
		<category><![CDATA[Antibiotic]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://healthbelieve.com/common-antibiotic-boosts-death-risk-study.html</guid>
		<description><![CDATA[A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday. Health News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/common-antibiotic-boosts-death-risk-study-213206509.html"><img src="http://l2.yimg.com/bt/api/res/1.2/bdU5bjYmcc6er7v8VTRhKw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/afp.com/photo_1337203886123-1-0.jpg" width="130" height="86" alt="Antibiotic used for treating bronchitis, pneumonia, ear infections and STDs may boost risk of death" align="left" title="Antibiotic used for treating bronchitis, pneumonia, ear infections and STDs may boost risk of death" border="0" /></a>A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday.</p>
<p><br clear="all"/><br />
<a rel="nofollow" href="http://news.yahoo.com/common-antibiotic-boosts-death-risk-study-213206509.html">Health News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbelieve.com/common-antibiotic-boosts-death-risk-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

